retailaviationaircraftfor-sale-listingspricingfaacirrus-sr22
Cirrus SR22 USA For-Sale Listings + 10,816 Photos — May 2026 Snapshot
About this data
The complete pre-owned Cirrus SR22 market in the United States as of May 19, 2026 — 314 aircraft listed across Controller, Trade-A-Plane, GlobalAir, and Barnstormers, N-number-deduplicated and joined to the FAA Aircraft Registry and NTSB event history. Includes 47 structured fields per aircraft (price, hours, avionics, damage history, location) plus 10,816 bundled listing photos (~1.25 GB).
Schema
| Name | Type | Description |
|---|---|---|
| listing_id | string | Internal unique listing identifier |
| source | string | Primary source site |
| sources_combined | string | All source sites this aircraft appeared on |
| source_url | string | Primary source listing URL |
| source_urls_all | string | All source URLs (semicolon-separated) |
| scraped_at | string | ISO timestamp of scrape |
| year | number | Year of manufacture |
| model_variant | string | SR22 variant (G2/G3/G5/G6/G7, T-suffix = factory turbo) |
| registration_n_number | string | FAA N-number (US tail) |
| serial_number | string | Manufacturer serial number |
| asking_price_usd | number | Asking price in USD |
| total_time_airframe_hours | number | Total time, airframe (hours) |
| engine_time_smoh_hours | number | Time since major overhaul |
| useful_load_lbs | number | Useful load (lbs) |
| avionics | string | Avionics suite description (raw) |
| autopilot | string | Autopilot description (raw) |
| parachute_repack_due | string | CAPS parachute repack due date |
| annual_due | string | Next annual inspection due |
| damage_history | string | Damage history flag (raw) |
| location_city | string | Listing location city |
| location_state | string | Listing location US state |
| location_country | string | Country |
| location_raw | string | Raw location string from source |
| in_usa | string | Boolean: aircraft confirmed US-located |
| dealer_or_seller_name | string | Seller / dealer name |
| listing_title | string | Source listing title |
| photos_count | number | Photos reported by source |
| listing_id_native | number | Source-native listing ID |
| _conflict_fields | string | Fields where sources disagreed |
| raw_description | string | Raw listing description text |
| photo_count_local | number | Photos downloaded to bundle |
| photo_dir | string | Bundle path for photos |
| faa_owner_name | string | Current owner of record per FAA |
| faa_registrant_type | string | FAA registrant type code |
| faa_owner_city | string | FAA owner city |
| faa_owner_state | string | FAA owner state |
| faa_year_mfr | number | FAA-recorded year of manufacture |
| faa_cert_class | string | FAA certificate class |
| faa_status | string | FAA registration status |
| faa_cert_issue_date | number | Certificate issue date |
| faa_last_action_date | number | Last FAA action date |
| faa_expiration_date | number | Registration expiration date |
| faa_airworth_date | number | FAA airworthiness date (use as filter for NTSB joins) |
| faa_mode_s_hex | string | Mode-S hex code (for ADS-B joins) |
| ntsb_event_count | number | Number of NTSB events linked by N-number |
| ntsb_last_event_date | string | Last NTSB event date |
| ntsb_events_json | string | NTSB events array (JSON; filter by date >= faa_airworth_date) |
Sample Data
Download a free sample to inspect the data before purchasing.
For AI Agents
Via MCP Server
# 1. Add to your agent's MCP config (claude_desktop_config.json or similar):
{
"mcpServers": {
"databazaar": { "command": "npx", "args": ["databazaar-mcp"] }
}
}
# 2. Your agent can then call:
search_datasets({ query: "Cirrus SR22 USA For-Sale Listi" })
// Found: d1e0aa9b-38a0-4ebd-a89c-6a299a44f2e2
buy_now({ dataset_id: "d1e0aa9b-38a0-4ebd-a89c-6a299a44f2e2" }) // uses your saved cardVia REST API
# Authenticate with your API key:
curl https://api.databazaar.io/datasets/d1e0aa9b-38a0-4ebd-a89c-6a299a44f2e2 \
-H "Authorization: Bearer YOUR_API_KEY"
# Purchase:
curl -X POST https://api.databazaar.io/purchases \
-H "Authorization: Bearer YOUR_API_KEY" \
-H "Content-Type: application/json" \
-d '{"dataset_id": "d1e0aa9b-38a0-4ebd-a89c-6a299a44f2e2"}'