Gender Equality & Women's Empowerment Indicators
1960–2024
Source, license and coverage
Supplier documentation. These claims are separate from the automated sample score. A listing edit date is not a data freshness date.
- License
- Not documented — confirm reuse terms with the seller
- Source / creator
- Supplier-cited: World Bank Open Data
- Collection method
- Supplier description: A extensive panel dataset covering gender equality and women's empowerment indicators for 217+ countries from 1960 to 2024. Compiled from World Bank Gender Statistics, combining 25 indicators per country-year: women in parliament (%), female/male labor force participation, gender parity in education (primary/secondary/tertiary enrollment), maternal mortality rates, adolescent fertility, life expectancy by gender, unemployment by gender, literacy rates by gender, contraceptive prevalence, vulnerable employment, primary school completion rates, births attended by skilled staff, total fertility rate, women justifying violence indicators, female land ownership, and female firm ownership. Over 16,000 rows with 28 columns. Useful for gender research, policy analysis, SDG tracking, and cross-country development comparisons.
- Coverage / snapshot
- 1960–2024
- Data last updated
- Not documented
- Update schedule
- Not documented
Source attribution is supplier-reported. The source link identifies publisher documentation; it does not independently verify this uploaded extract. Coverage is stated by the supplier; it has not been verified against every record in the full file.
Sample structure score: 71.8 / 100
This automated check describes the inspected sample, not factual accuracy, legal rights, representativeness, or the quality of the entire dataset. It is not a customer rating.
Assessed 10 sample records (CSV) on 2026-10-09. All records in the provided sample were checked.
| Check | Points | Evidence |
|---|---|---|
| Populated cells | 21.8 / 50 | 122 of 280 top-level cells contain a value. Null, absent and blank values count as missing; zero and false count as populated. |
| Consistent value types | 30 / 30 | 122 of 122 populated cells match their column's most common observed type. Types are inferred, not checked against real-world truth. |
| Consistent record shape | 20 / 20 | 10 of 10 records have the expected fields. CSV/TSV use the header width; JSON uses the union of observed keys. |
Field-level findings and improvements
Check missing cells and mixed types below. Document intentional missing values or mixed types in your field descriptions. Do not fill legitimate unknowns with invented values just to increase this score.
| Field | Missing cells | Most common type | Other populated types |
|---|---|---|---|
| country_code | 0 / 10 | string | 0 / 10 |
| country_name | 0 / 10 | string | 0 / 10 |
| year | 0 / 10 | number | 0 / 10 |
| adolescent_fertility_rate | 0 / 10 | number | 0 / 10 |
| births_attended_skilled_staff_pct | 7 / 10 | number | 0 / 3 |
| contraceptive_prevalence_female_pct | 10 / 10 | unknown | 0 / 0 |
| female_labor_force_participation_pct | 7 / 10 | number | 0 / 3 |
| female_life_expectancy | 0 / 10 | number | 0 / 10 |
| female_literacy_rate_pct | 10 / 10 | unknown | 0 / 0 |
| female_primary_completion_pct | 7 / 10 | number | 0 / 3 |
| female_unemployment_pct | 10 / 10 | unknown | 0 / 0 |
| firms_female_ownership_pct | 8 / 10 | number | 0 / 2 |
| gender_parity_primary_enrollment | 1 / 10 | number | 0 / 9 |
| gender_parity_secondary_enrollment | 6 / 10 | number | 0 / 4 |
| gender_parity_tertiary_enrollment | 8 / 10 | number | 0 / 2 |
| male_labor_force_participation_pct | 4 / 10 | number | 0 / 6 |
| male_life_expectancy | 0 / 10 | number | 0 / 10 |
| male_literacy_rate_pct | 10 / 10 | unknown | 0 / 0 |
| male_primary_completion_pct | 7 / 10 | number | 0 / 3 |
| male_unemployment_pct | 10 / 10 | unknown | 0 / 0 |
| maternal_mortality_per_100k | 10 / 10 | unknown | 0 / 0 |
| total_fertility_rate | 0 / 10 | number | 0 / 10 |
| vulnerable_employment_female_pct | 4 / 10 | number | 0 / 6 |
| vulnerable_employment_male_pct | 4 / 10 | number | 0 / 6 |
| women_justify_beating_pct | 10 / 10 | unknown | 0 / 0 |
| women_legal_nondiscrimination_score | 10 / 10 | unknown | 0 / 0 |
| women_own_land_alone_pct | 10 / 10 | unknown | 0 / 0 |
| women_parliament_pct | 5 / 10 | number | 0 / 5 |
About this data
Panel dataset of 25 gender indicators per country-year, including women in parliament, labor force participation, education parity, maternal mortality, fertility, life expectancy, employment, literacy, contraceptive prevalence, and land/firm ownership. Covers 217+ countries from 1960 to 2024.
Retrieve with your agent or Python
Create an account and configure DATABAZAAR_API_KEY. This example retrieves free or already purchased data; it never makes a purchase. For a multi-file dataset, choose a file index from the manifest.
Download the Python examplepython3 retrieve-dataset.py c7358b01-646b-4f37-acbb-180dd54fe02d --output dataset.bin
Full supplier documentation
Schema
| Name | Type | Description |
|---|---|---|
| country_code | string | |
| country_name | string | |
| year | string | |
| adolescent_fertility_rate | string | |
| births_attended_skilled_staff_pct | string | |
| contraceptive_prevalence_female_pct | string | |
| female_labor_force_participation_pct | string | |
| female_life_expectancy | string | |
| female_literacy_rate_pct | string | |
| female_primary_completion_pct | string | |
| female_unemployment_pct | string | |
| firms_female_ownership_pct | string | |
| gender_parity_primary_enrollment | string | |
| gender_parity_secondary_enrollment | string | |
| gender_parity_tertiary_enrollment | string | |
| male_labor_force_participation_pct | string | |
| male_life_expectancy | string | |
| male_literacy_rate_pct | string | |
| male_primary_completion_pct | string | |
| male_unemployment_pct | string | |
| maternal_mortality_per_100k | string | |
| total_fertility_rate | string | |
| vulnerable_employment_female_pct | string | |
| vulnerable_employment_male_pct | string | |
| women_justify_beating_pct | string | |
| women_legal_nondiscrimination_score | string | |
| women_own_land_alone_pct | string | |
| women_parliament_pct | string |
Sample Data
Preview a sample of the data before downloading.
Public sample only. Sign in to retrieve the full dataset, including free datasets.
For AI Agents
# 1. Add to your agent's MCP config (claude_desktop_config.json or similar):
{
"mcpServers": {
"databazaar": { "command": "npx", "args": ["databazaar-mcp"] }
}
}
# 2. Your agent can then call:
search_datasets({ query: "Gender Equality & Women's Empo" })
// Found: c7358b01-646b-4f37-acbb-180dd54fe02d
get_download_url({ dataset_id: "c7358b01-646b-4f37-acbb-180dd54fe02d" }) // free — sign in with MCP OAuth first# Free dataset — sign in or use your account API key: curl https://api.databazaar.io/datasets/c7358b01-646b-4f37-acbb-180dd54fe02d/download-url -H "Authorization: Bearer $DATABAZAAR_API_KEY"