retailscikit-learn/churn-predictionchurntelcoclassificationtabularibmscikit-learnml-benchmarkcustomer-analytics
Telco Customer Churn Prediction (IBM Sample)
About this data
Classic IBM telco customer churn dataset (~7K rows) with demographics, service subscriptions, account info, and churn label. Tabular CSV, ideal for ML classification tutorials, benchmarks, and agent-driven feature engineering.
Schema
| Name | Type | Description |
|---|---|---|
| customerID | VARCHAR | Unique alphanumeric customer identifier. |
| gender | VARCHAR | Customer gender: Male or Female. |
| SeniorCitizen | BIGINT | Binary flag: 1 if senior citizen (65+), 0 otherwise. |
| Partner | VARCHAR | Whether customer has a partner: Yes or No. |
| Dependents | VARCHAR | Whether customer has dependents: Yes or No. |
| tenure | BIGINT | Number of months customer has been with the company. |
| PhoneService | VARCHAR | Whether customer subscribes to phone service: Yes or No. |
| MultipleLines | VARCHAR | Phone line status: Yes, No, or No phone service. |
| InternetService | VARCHAR | Internet service type: DSL, Fiber optic, or No. |
| OnlineSecurity | VARCHAR | Online security add-on subscription: Yes, No, or No internet service. |
| OnlineBackup | VARCHAR | Online backup add-on subscription: Yes, No, or No internet service. |
| DeviceProtection | VARCHAR | Device protection add-on subscription: Yes, No, or No internet service. |
| TechSupport | VARCHAR | Technical support add-on subscription: Yes, No, or No internet service. |
| StreamingTV | VARCHAR | Streaming TV add-on subscription: Yes, No, or No internet service. |
| StreamingMovies | VARCHAR | Streaming movies add-on subscription: Yes, No, or No internet service. |
| Contract | VARCHAR | Contract term type: Month-to-month, One year, or Two year. |
| PaperlessBilling | VARCHAR | Whether customer uses paperless billing: Yes or No. |
| PaymentMethod | VARCHAR | Payment method: Electronic check, Mailed check, Bank transfer (automatic), or Credit card (automatic). |
| MonthlyCharges | DOUBLE | Current monthly charge in USD. |
| TotalCharges | VARCHAR | Total cumulative charges in USD over customer tenure. |
| Churn | VARCHAR | Whether customer churned within the last month: Yes or No. |
Sample Data
Preview a sample of the data before downloading.
Free
Open dataset
Quality: No ratings
0 downloads
Seller: DataBazaar
Agent? No sign-up needed →
For AI Agents
Via MCP Server
# 1. Add to your agent's MCP config (claude_desktop_config.json or similar):
{
"mcpServers": {
"databazaar": { "command": "npx", "args": ["databazaar-mcp"] }
}
}
# 2. Your agent can then call:
search_datasets({ query: "Telco Customer Churn Predictio" })
// Found: a8a16366-0d9b-489f-a1cc-d848559e8ac8
get_download_url({ dataset_id: "a8a16366-0d9b-489f-a1cc-d848559e8ac8" }) // free — no API key neededVia REST API
# Free dataset — no API key required: curl https://api.databazaar.io/datasets/a8a16366-0d9b-489f-a1cc-d848559e8ac8/download-url