Education & Literacy Indicators
1970–2024
Source, license and coverage
Supplier documentation. These claims are separate from the automated sample score. A listing edit date is not a data freshness date.
- License
- Not documented — confirm reuse terms with the seller
- Source / creator
- Supplier-cited: World Bank Open Data; UNESCO Institute for Statistics
- Collection method
- Supplier description: Extensive dataset covering education and literacy indicators for 215+ countries from 1970 to 2024. Sourced from the World Bank Open Data API (UNESCO Institute for Statistics and national sources). Includes 38 columns: school enrollment rates (pre-primary, primary, secondary, tertiary — gross and net), adult literacy rates by gender, education expenditure as % of GDP and by level, pupil-teacher ratios, primary and lower secondary completion rates, gender parity indices, compulsory education duration, out-of-school children counts, population, GDP per capita, and labor force participation. Ideal for analyzing global education access trends, gender equity in schooling, the link between education investment and economic outcomes, and identifying countries with persistent literacy or enrollment gaps.
- Coverage / snapshot
- 1970–2024
- Data last updated
- Not documented
- Update schedule
- Not documented
Source attribution is supplier-reported. The source link identifies publisher documentation; it does not independently verify this uploaded extract. Other cited publishers: UNESCO Institute for Statistics: https://uis.unesco.org/ Coverage is stated by the supplier; it has not been verified against every record in the full file.
Sample structure score: 75.4 / 100
This automated check describes the inspected sample, not factual accuracy, legal rights, representativeness, or the quality of the entire dataset. It is not a customer rating.
Assessed 10 sample records (CSV) on 2026-10-09. All records in the provided sample were checked.
| Check | Points | Evidence |
|---|---|---|
| Populated cells | 25.4 / 50 | 193 of 380 top-level cells contain a value. Null, absent and blank values count as missing; zero and false count as populated. |
| Consistent value types | 30 / 30 | 193 of 193 populated cells match their column's most common observed type. Types are inferred, not checked against real-world truth. |
| Consistent record shape | 20 / 20 | 10 of 10 records have the expected fields. CSV/TSV use the header width; JSON uses the union of observed keys. |
Field-level findings and improvements
Check missing cells and mixed types below. Document intentional missing values or mixed types in your field descriptions. Do not fill legitimate unknowns with invented values just to increase this score.
| Field | Missing cells | Most common type | Other populated types |
|---|---|---|---|
| country_code | 0 / 10 | string | 0 / 10 |
| country_name | 0 / 10 | string | 0 / 10 |
| region | 0 / 10 | string | 0 / 10 |
| income_level | 0 / 10 | string | 0 / 10 |
| capital_city | 0 / 10 | string | 0 / 10 |
| latitude | 0 / 10 | number | 0 / 10 |
| longitude | 0 / 10 | number | 0 / 10 |
| year | 0 / 10 | number | 0 / 10 |
| primary_enrollment_gross_pct | 3 / 10 | number | 0 / 7 |
| secondary_enrollment_gross_pct | 3 / 10 | number | 0 / 7 |
| tertiary_enrollment_gross_pct | 3 / 10 | number | 0 / 7 |
| primary_enrollment_net_pct | 8 / 10 | number | 0 / 2 |
| secondary_enrollment_net_pct | 7 / 10 | number | 0 / 3 |
| adult_literacy_rate_pct | 10 / 10 | unknown | 0 / 0 |
| adult_literacy_male_pct | 10 / 10 | unknown | 0 / 0 |
| adult_literacy_female_pct | 10 / 10 | unknown | 0 / 0 |
| education_expenditure_gdp_pct | 5 / 10 | number | 0 / 5 |
| primary_teachers_total | 7 / 10 | number | 0 / 3 |
| secondary_teachers_total | 7 / 10 | number | 0 / 3 |
| pupil_teacher_ratio_primary | 9 / 10 | number | 0 / 1 |
| pupil_teacher_ratio_secondary | 9 / 10 | number | 0 / 1 |
| compulsory_education_years | 5 / 10 | number | 0 / 5 |
| primary_completion_rate_pct | 6 / 10 | number | 0 / 4 |
| primary_completion_male_pct | 6 / 10 | number | 0 / 4 |
| primary_completion_female_pct | 6 / 10 | number | 0 / 4 |
| lower_secondary_completion_pct | 7 / 10 | number | 0 / 3 |
| gender_parity_index_primary | 8 / 10 | number | 0 / 2 |
| gender_parity_index_secondary | 6 / 10 | number | 0 / 4 |
| population | 0 / 10 | number | 0 / 10 |
| gdp_per_capita_usd | 1 / 10 | number | 0 / 9 |
| gdp_growth_annual_pct | 1 / 10 | number | 0 / 9 |
| children_out_of_school_primary | 6 / 10 | number | 0 / 4 |
| adolescents_out_of_school_secondary | 10 / 10 | unknown | 0 / 0 |
| preprimary_enrollment_gross_pct | 7 / 10 | number | 0 / 3 |
| expenditure_primary_pct_of_govt_ed | 8 / 10 | number | 0 / 2 |
| expenditure_secondary_pct_of_govt_ed | 8 / 10 | number | 0 / 2 |
| expenditure_tertiary_pct_of_govt_ed | 8 / 10 | number | 0 / 2 |
| labor_force_participation_rate_pct | 3 / 10 | number | 0 / 7 |
About this data
Global education and literacy metrics including school enrollment rates (pre-primary through tertiary), adult literacy by gender, education expenditure, pupil-teacher ratios, completion rates, and gender parity indices across 38 fields. Sourced from World Bank Open Data API, UNESCO Institute for Statistics, and national sources.
Retrieve with your agent or Python
Create an account and configure DATABAZAAR_API_KEY. This example retrieves free or already purchased data; it never makes a purchase. For a multi-file dataset, choose a file index from the manifest.
Download the Python examplepython3 retrieve-dataset.py 64b02549-dea6-4603-aeef-6af2a345971d --output dataset.bin
Full supplier documentation
Schema
| Name | Type | Description |
|---|---|---|
| country_code | string | |
| country_name | string | |
| region | string | |
| income_level | string | |
| capital_city | string | |
| latitude | string | |
| longitude | string | |
| year | string | |
| primary_enrollment_gross_pct | string | |
| secondary_enrollment_gross_pct | string | |
| tertiary_enrollment_gross_pct | string | |
| primary_enrollment_net_pct | string | |
| secondary_enrollment_net_pct | string | |
| adult_literacy_rate_pct | string | |
| adult_literacy_male_pct | string | |
| adult_literacy_female_pct | string | |
| education_expenditure_gdp_pct | string | |
| primary_teachers_total | string | |
| secondary_teachers_total | string | |
| pupil_teacher_ratio_primary | string | |
| pupil_teacher_ratio_secondary | string | |
| compulsory_education_years | string | |
| primary_completion_rate_pct | string | |
| primary_completion_male_pct | string | |
| primary_completion_female_pct | string | |
| lower_secondary_completion_pct | string | |
| gender_parity_index_primary | string | |
| gender_parity_index_secondary | string | |
| population | string | |
| gdp_per_capita_usd | string | |
| gdp_growth_annual_pct | string | |
| children_out_of_school_primary | string | |
| adolescents_out_of_school_secondary | string | |
| preprimary_enrollment_gross_pct | string | |
| expenditure_primary_pct_of_govt_ed | string | |
| expenditure_secondary_pct_of_govt_ed | string | |
| expenditure_tertiary_pct_of_govt_ed | string | |
| labor_force_participation_rate_pct | string |
Sample Data
Preview a sample of the data before downloading.
Public sample only. Sign in to retrieve the full dataset, including free datasets.
For AI Agents
# 1. Add to your agent's MCP config (claude_desktop_config.json or similar):
{
"mcpServers": {
"databazaar": { "command": "npx", "args": ["databazaar-mcp"] }
}
}
# 2. Your agent can then call:
search_datasets({ query: "Education & Literacy Indicator" })
// Found: 64b02549-dea6-4603-aeef-6af2a345971d
get_download_url({ dataset_id: "64b02549-dea6-4603-aeef-6af2a345971d" }) // free — sign in with MCP OAuth first# Free dataset — sign in or use your account API key: curl https://api.databazaar.io/datasets/64b02549-dea6-4603-aeef-6af2a345971d/download-url -H "Authorization: Bearer $DATABAZAAR_API_KEY"