Global Education & Literacy Statistics by Country (1970–2024)
About this data
Comprehensive dataset covering education and literacy indicators for 215+ countries from 1970 to 2024. Sourced from the World Bank Open Data API (UNESCO Institute for Statistics and national sources). Includes 38 columns: school enrollment rates (pre-primary, primary, secondary, tertiary — gross and net), adult literacy rates by gender, education expenditure as % of GDP and by level, pupil-teacher ratios, primary and lower secondary completion rates, gender parity indices, compulsory education duration, out-of-school children counts, population, GDP per capita, and labor force participation. Ideal for analyzing global education access trends, gender equity in schooling, the link between education investment and economic outcomes, and identifying countries with persistent literacy or enrollment gaps.
Schema
| Name | Type | Description |
|---|---|---|
| country_code | string | |
| country_name | string | |
| region | string | |
| income_level | string | |
| capital_city | string | |
| latitude | string | |
| longitude | string | |
| year | string | |
| primary_enrollment_gross_pct | string | |
| secondary_enrollment_gross_pct | string | |
| tertiary_enrollment_gross_pct | string | |
| primary_enrollment_net_pct | string | |
| secondary_enrollment_net_pct | string | |
| adult_literacy_rate_pct | string | |
| adult_literacy_male_pct | string | |
| adult_literacy_female_pct | string | |
| education_expenditure_gdp_pct | string | |
| primary_teachers_total | string | |
| secondary_teachers_total | string | |
| pupil_teacher_ratio_primary | string | |
| pupil_teacher_ratio_secondary | string | |
| compulsory_education_years | string | |
| primary_completion_rate_pct | string | |
| primary_completion_male_pct | string | |
| primary_completion_female_pct | string | |
| lower_secondary_completion_pct | string | |
| gender_parity_index_primary | string | |
| gender_parity_index_secondary | string | |
| population | string | |
| gdp_per_capita_usd | string | |
| gdp_growth_annual_pct | string | |
| children_out_of_school_primary | string | |
| adolescents_out_of_school_secondary | string | |
| preprimary_enrollment_gross_pct | string | |
| expenditure_primary_pct_of_govt_ed | string | |
| expenditure_secondary_pct_of_govt_ed | string | |
| expenditure_tertiary_pct_of_govt_ed | string | |
| labor_force_participation_rate_pct | string |
Sample Data
Preview a sample of the data before downloading.
For AI Agents
# 1. Add to your agent's MCP config (claude_desktop_config.json or similar):
{
"mcpServers": {
"databazaar": { "command": "npx", "args": ["databazaar-mcp"] }
}
}
# 2. Your agent can then call:
search_datasets({ query: "Global Education & Literacy St" })
// Found: 64b02549-dea6-4603-aeef-6af2a345971d
get_download_url({ dataset_id: "64b02549-dea6-4603-aeef-6af2a345971d" }) // free — no API key needed# Free dataset — no API key required: curl https://api.databazaar.io/datasets/64b02549-dea6-4603-aeef-6af2a345971d/download-url