Energy Production, Consumption & CO₂ Emissions by Country
1965–2023
Source, license and coverage
Supplier documentation. These claims are separate from the automated sample score. A listing edit date is not a data freshness date.
- License
- Not documented — confirm reuse terms with the seller
- Source / creator
- Supplier-cited: Our World in Data
- Collection method
- uploaded
- Coverage / snapshot
- 1965–2023
- Data last updated
- Not documented
- Update schedule
- Not documented
Source attribution is supplier-reported. The source link identifies publisher documentation; it does not independently verify this uploaded extract. Coverage is stated by the supplier; it has not been verified against every record in the full file.
Sample structure score: 87.9 / 100
This automated check describes the inspected sample, not factual accuracy, legal rights, representativeness, or the quality of the entire dataset. It is not a customer rating.
Assessed 10 sample records (CSV) on 2026-10-09. All records in the provided sample were checked.
| Check | Points | Evidence |
|---|---|---|
| Populated cells | 37.9 / 50 | 462 of 610 top-level cells contain a value. Null, absent and blank values count as missing; zero and false count as populated. |
| Consistent value types | 30 / 30 | 462 of 462 populated cells match their column's most common observed type. Types are inferred, not checked against real-world truth. |
| Consistent record shape | 20 / 20 | 10 of 10 records have the expected fields. CSV/TSV use the header width; JSON uses the union of observed keys. |
Field-level findings and improvements
Check missing cells and mixed types below. Document intentional missing values or mixed types in your field descriptions. Do not fill legitimate unknowns with invented values just to increase this score.
| Field | Missing cells | Most common type | Other populated types |
|---|---|---|---|
| country | 0 / 10 | string | 0 / 10 |
| iso_code | 0 / 10 | string | 0 / 10 |
| year | 0 / 10 | number | 0 / 10 |
| population | 0 / 10 | number | 0 / 10 |
| gdp | 2 / 10 | number | 0 / 8 |
| electricity_generation | 2 / 10 | number | 0 / 8 |
| electricity_demand | 6 / 10 | number | 0 / 4 |
| primary_energy_consumption | 2 / 10 | number | 0 / 8 |
| energy_per_capita | 2 / 10 | number | 0 / 8 |
| energy_per_gdp | 2 / 10 | number | 0 / 8 |
| fossil_fuel_consumption | 4 / 10 | number | 0 / 6 |
| renewables_consumption | 4 / 10 | number | 0 / 6 |
| nuclear_consumption | 3 / 10 | number | 0 / 7 |
| coal_consumption | 4 / 10 | number | 0 / 6 |
| oil_consumption | 4 / 10 | number | 0 / 6 |
| gas_consumption | 4 / 10 | number | 0 / 6 |
| hydro_consumption | 4 / 10 | number | 0 / 6 |
| solar_consumption | 4 / 10 | number | 0 / 6 |
| wind_consumption | 4 / 10 | number | 0 / 6 |
| biofuel_consumption | 3 / 10 | number | 0 / 7 |
| fossil_share_energy | 4 / 10 | number | 0 / 6 |
| renewables_share_energy | 4 / 10 | number | 0 / 6 |
| nuclear_share_energy | 4 / 10 | number | 0 / 6 |
| coal_share_energy | 4 / 10 | number | 0 / 6 |
| oil_share_energy | 4 / 10 | number | 0 / 6 |
| gas_share_energy | 4 / 10 | number | 0 / 6 |
| low_carbon_share_energy | 4 / 10 | number | 0 / 6 |
| carbon_intensity_elec | 6 / 10 | number | 0 / 4 |
| coal_production | 4 / 10 | number | 0 / 6 |
| oil_production | 3 / 10 | number | 0 / 7 |
| gas_production | 3 / 10 | number | 0 / 7 |
| fossil_share_elec | 5 / 10 | number | 0 / 5 |
| renewables_share_elec | 2 / 10 | number | 0 / 8 |
| nuclear_share_elec | 2 / 10 | number | 0 / 8 |
| solar_share_elec | 2 / 10 | number | 0 / 8 |
| wind_share_elec | 2 / 10 | number | 0 / 8 |
| hydro_share_elec | 2 / 10 | number | 0 / 8 |
| net_elec_imports | 6 / 10 | number | 0 / 4 |
| per_capita_electricity | 2 / 10 | number | 0 / 8 |
| co2 | 0 / 10 | number | 0 / 10 |
| co2_per_capita | 0 / 10 | number | 0 / 10 |
| co2_per_gdp | 2 / 10 | number | 0 / 8 |
| co2_per_unit_energy | 2 / 10 | number | 0 / 8 |
| co2_growth_prct | 0 / 10 | number | 0 / 10 |
| coal_co2 | 0 / 10 | number | 0 / 10 |
| oil_co2 | 0 / 10 | number | 0 / 10 |
| gas_co2 | 3 / 10 | number | 0 / 7 |
| cement_co2 | 0 / 10 | number | 0 / 10 |
| flaring_co2 | 2 / 10 | number | 0 / 8 |
| other_industry_co2 | 8 / 10 | number | 0 / 2 |
| co2_including_luc | 2 / 10 | number | 0 / 8 |
| cumulative_co2 | 0 / 10 | number | 0 / 10 |
| share_global_co2 | 0 / 10 | number | 0 / 10 |
| total_ghg | 2 / 10 | number | 0 / 8 |
| ghg_per_capita | 2 / 10 | number | 0 / 8 |
| methane | 2 / 10 | number | 0 / 8 |
| nitrous_oxide | 2 / 10 | number | 0 / 8 |
| share_global_cumulative_co2 | 0 / 10 | number | 0 / 10 |
| temperature_change_from_co2 | 0 / 10 | number | 0 / 10 |
| temperature_change_from_ghg | 0 / 10 | number | 0 / 10 |
| data_sources | 0 / 10 | string | 0 / 10 |
About this data
Cross-national dataset covering energy production, consumption, and greenhouse gas emissions for 229 countries and territories. Contains 60 curated indicators spanning electricity generation by source, primary energy consumption, fossil fuel and renewable breakdowns, CO2 emissions by fuel type, cumulative emissions, methane and nitrous oxide emissions, and estimated temperature contributions. Data density is highest for 1990–2023 with sparser coverage for earlier decades and smaller nations.
Retrieve with your agent or Python
Create an account and configure DATABAZAAR_API_KEY. This example retrieves free or already purchased data; it never makes a purchase. For a multi-file dataset, choose a file index from the manifest.
Download the Python examplepython3 retrieve-dataset.py 06111230-43ee-4d6f-9dcf-7f0468056c6b --output dataset.bin
Full supplier documentation
Schema
| Name | Type | Description |
|---|---|---|
| country | string | Country or territory name |
| iso_code | string | ISO 3166-1 alpha-3 country code |
| year | string | Year of observation (1965–2023) |
| population | string | Total population |
| gdp | string | GDP in international-$ (PPP, 2017 prices) |
| electricity_generation | string | Total electricity generation (TWh) |
| electricity_demand | string | Electricity demand (TWh) |
| primary_energy_consumption | string | Primary energy consumption (TWh) |
| energy_per_capita | string | Energy consumption per capita (kWh) |
| energy_per_gdp | string | Energy intensity (kWh per $) |
| fossil_fuel_consumption | string | Consumption by type (TWh) |
| renewables_consumption | string | Consumption by type (TWh) |
| nuclear_consumption | string | Consumption by type (TWh) |
| coal_consumption | string | Fossil fuel breakdown (TWh) |
| oil_consumption | string | Fossil fuel breakdown (TWh) |
| gas_consumption | string | Fossil fuel breakdown (TWh) |
| hydro_consumption | string | Renewable breakdown (TWh) |
| solar_consumption | string | Renewable breakdown (TWh) |
| wind_consumption | string | Renewable breakdown (TWh) |
| biofuel_consumption | string | Renewable breakdown (TWh) |
| fossil_share_energy | string | Energy mix shares (%) |
| renewables_share_energy | string | Energy mix shares (%) |
| nuclear_share_energy | string | Energy mix shares (%) |
| coal_share_energy | string | Fossil fuel shares (%) |
| oil_share_energy | string | Fossil fuel shares (%) |
| gas_share_energy | string | Fossil fuel shares (%) |
| low_carbon_share_energy | string | Low-carbon energy share (%) |
| carbon_intensity_elec | string | Carbon intensity of electricity (gCO2/kWh) |
| coal_production | string | |
| oil_production | string | |
| gas_production | string | |
| fossil_share_elec | string | |
| renewables_share_elec | string | |
| nuclear_share_elec | string | |
| solar_share_elec | string | |
| wind_share_elec | string | |
| hydro_share_elec | string | |
| net_elec_imports | string | |
| per_capita_electricity | string | |
| co2 | string | Annual CO2 emissions (million tonnes) |
| co2_per_capita | string | CO2 per capita (tonnes) |
| co2_per_gdp | string | CO2 efficiency metrics |
| co2_per_unit_energy | string | CO2 efficiency metrics |
| co2_growth_prct | string | |
| coal_co2 | string | CO2 by source (Mt) |
| oil_co2 | string | CO2 by source (Mt) |
| gas_co2 | string | CO2 by source (Mt) |
| cement_co2 | string | CO2 by source (Mt) |
| flaring_co2 | string | CO2 by source (Mt) |
| other_industry_co2 | string | |
| co2_including_luc | string | |
| cumulative_co2 | string | Global share metrics |
| share_global_co2 | string | Global share metrics |
| total_ghg | string | Total greenhouse gas emissions (MtCO2e) |
| ghg_per_capita | string | |
| methane | string | Non-CO2 GHG emissions (MtCO2e) |
| nitrous_oxide | string | Non-CO2 GHG emissions (MtCO2e) |
| share_global_cumulative_co2 | string | Global share metrics |
| temperature_change_from_co2 | string | Estimated warming contribution (°C) |
| temperature_change_from_ghg | string | Estimated warming contribution (°C) |
| data_sources | string | Which source datasets contributed to each row |
Sample Data
Preview a sample of the data before downloading.
Public sample only. Sign in to retrieve the full dataset, including free datasets.
For AI Agents
# 1. Add to your agent's MCP config (claude_desktop_config.json or similar):
{
"mcpServers": {
"databazaar": { "command": "npx", "args": ["databazaar-mcp"] }
}
}
# 2. Your agent can then call:
search_datasets({ query: "Energy Production, Consumption" })
// Found: 06111230-43ee-4d6f-9dcf-7f0468056c6b
get_download_url({ dataset_id: "06111230-43ee-4d6f-9dcf-7f0468056c6b" }) // free — sign in with MCP OAuth first# Free dataset — sign in or use your account API key: curl https://api.databazaar.io/datasets/06111230-43ee-4d6f-9dcf-7f0468056c6b/download-url -H "Authorization: Bearer $DATABAZAAR_API_KEY"